<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flame Thrower</title>
	<link>http://www.bamboostudios.com/2006/07/23/flame-thrower/</link>
	<description>The Creative Webspace of Jacob Tilgner</description>
	<pubDate>Fri, 21 Nov 2008 22:30:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: brendan</title>
		<link>http://www.bamboostudios.com/2006/07/23/flame-thrower/#comment-15871</link>
		<dc:creator>brendan</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:09:13 +0000</pubDate>
		<guid>http://www.bamboostudios.com/2006/07/23/flame-thrower/#comment-15871</guid>
		<description>i have a name for him how about scar</description>
		<content:encoded><![CDATA[<p>i have a name for him how about scar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://www.bamboostudios.com/2006/07/23/flame-thrower/#comment-4735</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Fri, 16 Mar 2007 20:20:52 +0000</pubDate>
		<guid>http://www.bamboostudios.com/2006/07/23/flame-thrower/#comment-4735</guid>
		<description>Thanks Barney,

The image was sketched by hand, then scanned into the computer, then inked and colored in Adobe Illustrator.</description>
		<content:encoded><![CDATA[<p>Thanks Barney,</p>
<p>The image was sketched by hand, then scanned into the computer, then inked and colored in Adobe Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barney</title>
		<link>http://www.bamboostudios.com/2006/07/23/flame-thrower/#comment-4573</link>
		<dc:creator>barney</dc:creator>
		<pubDate>Sat, 10 Mar 2007 13:28:01 +0000</pubDate>
		<guid>http://www.bamboostudios.com/2006/07/23/flame-thrower/#comment-4573</guid>
		<description>how did u do that plus that is really good with all the different colours</description>
		<content:encoded><![CDATA[<p>how did u do that plus that is really good with all the different colours</p>
]]></content:encoded>
	</item>
</channel>
</rss>
